2006-01-21 Visit to poor people and all 6 centers in poor areas by a most impressive group of C.A.S. students/staff/friends, numbering 27 at start of day. DG!

10.45am: met at CAS West Gate
11.10am: started walking
11.30am: Area L + Xavier Center
12.20am: Area K + Assisi Center
01:15pm: lunch in San Mao

02:30pm: Mazenod Center
03:15pm: Ricci Center
03:45pm: Area C + Bahkita Center
05:00pm: Marco Polo Center
06:30pm: went home 

2006-01-21cas01.JPG (80773 bytes)2006-01-21cas02.JPG (66875 bytes)2006-01-21cas03.JPG (77859 bytes)2006-01-21cas04.JPG (48325 bytes)2006-01-21cas05.JPG (96405 bytes)2006-01-21cas06.JPG (83070 bytes)
2006-01-21cas07.JPG (73243 bytes)2006-01-21cas08.JPG (70285 bytes)2006-01-21cas09.JPG (80187 bytes)2006-01-21cas10.JPG (97534 bytes)2006-01-21cas11.JPG (70836 bytes)2006-01-21cas12.JPG (84189 bytes)
2006-01-21cas13.JPG (72117 bytes)2006-01-21cas14.JPG (85697 bytes)2006-01-21cas15.JPG (96805 bytes)2006-01-21cas16.JPG (50587 bytes)2006-01-21cas17.JPG (94806 bytes)2006-01-21cas18.JPG (58508 bytes)
2006-01-21cas19.JPG (81457 bytes)2006-01-21cas20.JPG (69860 bytes)2006-01-21cas21.JPG (61468 bytes)2006-01-21cas22.JPG (76703 bytes)2006-01-21cas23.JPG (77723 bytes)2006-01-21cas24.JPG (78683 bytes)
2006-01-21cas25.JPG (40877 bytes)2006-01-21cas26.JPG (83235 bytes)2006-01-21cas27.JPG (81887 bytes)2006-01-21cas28.JPG (84837 bytes)2006-01-21cas29.JPG (85535 bytes)2006-01-21cas30.JPG (86694 bytes)
2006-01-21cas31.JPG (97275 bytes)2006-01-21cas32.JPG (66073 bytes)2006-01-21cas33.JPG (93875 bytes)2006-01-21cas34.JPG (108256 bytes)2006-01-21cas35.JPG (87343 bytes)2006-01-21cas36.JPG (70928 bytes)
2006-01-21cas37.JPG (92322 bytes)2006-01-21cas38.JPG (96208 bytes)2006-01-21cas39.JPG (96741 bytes)2006-01-21cas40.JPG (99668 bytes)2006-01-21cas41.JPG (69319 bytes)2006-01-21cas42.JPG (73700 bytes)
2006-01-21cas43.JPG (73617 bytes)2006-01-21cas44.JPG (56818 bytes)2006-01-21cas45.JPG (62584 bytes)2006-01-21cas46.JPG (70128 bytes)2006-01-21cas47.JPG (67836 bytes)2006-01-21cas48.JPG (70220 bytes)
2006-01-21cas49.JPG (104165 bytes)2006-01-21cas50.JPG (80855 bytes)2006-01-21cas51.JPG (81784 bytes)2006-01-21cas52.JPG (63284 bytes)2006-01-21cas53.JPG (88940 bytes)2006-01-21cas54.JPG (83617 bytes)
2006-01-21cas55.JPG (86992 bytes)2006-01-21cas56.JPG (91679 bytes)2006-01-21cas57.JPG (108657 bytes)2006-01-21cas58.JPG (87354 bytes)2006-01-21cas59.JPG (111260 bytes)2006-01-21cas60.JPG (96221 bytes)
2006-01-21cas61.JPG (93698 bytes)2006-01-21cas62.JPG (72449 bytes)2006-01-21cas63.JPG (69465 bytes)2006-01-21cas64.JPG (72496 bytes)2006-01-21cas65.JPG (89153 bytes)2006-01-21cas66.JPG (76993 bytes)
2006-01-21cas67.JPG (64295 bytes)2006-01-21rgs03.JPG (63180 bytes)

Previous CAS student visits to poor areas:  2004-12-20       2004-12-06      2004-11-22